How to Get
Defeat 200 Tsoo Sorcerers. Ancestral Sorcerers, Ancestral Sorceresses, Sorcerers, and Sorceresses all count.
Where to Find
Hero Zones
| Level | Zone | Neighborhood |
|---|---|---|
| 15 | Steel Canyon | Bronze Way, Copper District, Gimry Ridge |
| 15-17 | Steel Canyon | Royal Overlook |
| 15-18 | Steel Canyon | Blyde Square, Platinum Lake, Silver Lake |
| 17 | Steel Canyon | The Fools Gold District |
| 20-22 | Independence Port | Crey Cove |
| 22-25 | Independence Port | Bell Point, Wave Landing |
| 24-27 | Independence Port | Industry Pier |
| 25-26 | Independence Port | Steel Pier |
| 25-27 | Independence Port | Power Island |
| 25-28 | Independence Port | Valor Bridge |
| 26-29 | Independence Port | Liberty Quay |
| 27-29 | Independence Port | Justice Quay |
| 20-22 | Talos Island | Helen Point |
| 21-26 | Talos Island | New Corinth |
| 21-27 | Talos Island | New Sparta |
| 22-23 | Talos Island | New Thebes |
| 22-25 | Talos Island | New Troy |
| 21-25 | Echo: Dark Astoria | Raimi Arcade |
| 24-26 | Echo: Dark Astoria | Toffet Terrace |
| 24-29 | Echo: Dark Astoria | Barca Plaza |
| 30 | Siren's Call | Talos Park |
| 30-32 | Siren's Call | Fossburg, Randall's Ruins |
Hero Story Arcs and Missions
| Level | Contact | Story Arc/Mission Name |
|---|---|---|
| 30 | Detective Davids, Detective Hutchinson, Detective Basinns, Detective Croquette |
Talos Island Safeguard |
| 30-35 | Detective Fish, Detective Miller, Detective Junkers, Detective Murwell |
Talos Island Safeguard |
Villain Zones
| Level | Zone | Neighborhood |
|---|---|---|
| 31-33 | St. Martial | Black Mariah |
| 35-37 | St. Martial | Jackpot, The Flop |
| 30 | Siren's Call | Talos Park |
| 30-32 | Siren's Call | Fossburg, Randall's Ruins |
Villain Story Arcs and Missions
| Level | Contact | Story Arc/Mission Name |
|---|---|---|
| 20-25 | Silver Mantis | Silver Mantis Strike Force |
Accolades
☑ Requirements
- Defeat Sorcerer (target: 200)
Wiki Notes
- This is one of the badges needed to unlock Viridian as a contact for villains level 45-50.
Content from the Homecoming Wiki.
Badge Data
- Internal name
Tracer- Category
- Defeats
- Badge ID