How to Get
Defeat 100 Family bosses
Where to Find
Hero Zones
| Level | Zone | Neighborhood |
|---|---|---|
| 20-25 | Independence Port | Crey Cove |
| 22-25 | Independence Port | Bell Point, Wave Landing |
| 24-28 | Independence Port | Industry Pier |
| 25-26 | Independence Port | Steel Pier |
| 25-27 | Independence Port | Power Island |
| 25-28 | Independence Port | Valor Bridge |
| 25-29 | Independence Port | Patriot Wharf |
| 27-29 | Independence Port | Justice Quay, Liberty Quay |
| 20-22 | Striga Isle | Port Noble |
| 21-23 | Striga Isle | The Maw |
Hero Story Arcs and Missions
Villain Zones
| Level | Zone | Neighborhood |
|---|---|---|
| 7-9 | Port Oakes | Arena District |
| 7-9 | Port Oakes | Dockside |
| 8-9 | Port Oakes | Marconeville |
| 9-11 | Port Oakes | Oil Spill |
| 10-12 | Port Oakes | Villa Montrose |
| 20-22 | Sharkhead Isle | Port Recluse |
| 24-27 | Sharkhead Isle | Villa Requin |
| 25-27 | Nerva Archipelago | Crimson Cove #1 |
Villain Story Arcs and Missions
| Level | Contact | Story Arc/Mission Name |
|---|---|---|
| 20 | Boris the Russian, Desdemona the Glint | Steel Canyon Mayhem |
| 20-25 | Mickey the Filch, Kara the Scorpion | Steel Canyon Mayhem |
☑ Requirements
-
Defeat Thefamily Boss (target: 100)
Raw stat key:
kills.thefamily.boss
Content from the Homecoming Wiki.
Badge Data
- Internal name
Untouchable- Category
- Defeats
- Badge ID