LIVE 26,737 powers
More advanced genetic creations than their Type 22 counterparts, the Type 53 was created as a command and control unit, as well as a test bed for advanced genetic manipulation. The Type 53 has a targeting computer surgically installed in its head, enabling it to designate a target to its comrades. Genetic meddling has given them immense strength and speed, but once again at the cost of extremely rapid cellular decay.
Entity Details
- Group Name
- GhoulsClean
- Class Name
- Lt_grunt
- Rank
- VR_LIEUTENANT
- AI Config
- Default_Melee
- Tags
- HumanSkeleton
- Commandable
- 0
- Can Zone
- false
- Use Caster Mods
- false
- Use Combat Mods
- true
- Spawn Limit
- None
- Mission Limit
- None
- Reward Scale
- 100%
- Game Exclusion
- None
- AV/EB Scaling
- true
- Level Range
- 1โ24
Powers
- Power NameLevel Available
- Flurry of Fists
P_Ghouls.Dirty_Ghoul_Lieutenant.Flurry_of_Fists11 - Marked for Death
P_Ghouls.Dirty_Ghoul_Lieutenant.Marked_for_Death6 - Jab
P_Ghouls.Dirty_Ghoul_Minion.Jab1 - Throw
P_Ghouls.Dirty_Ghoul_Minion.Throw1 - Death and Glory
P_Ghouls.Ghoul_Lieutenant_Resistance.Death_and_Glory1 - Resistance
P_Ghouls.Ghoul_Lieutenant_Resistance.Resistance1
By-Level Attributes
| Level Range | Display Name | Costume / Model |
|---|---|---|
| 1โ1 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 2โ2 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 3โ3 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 4โ4 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 5โ5 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 6โ6 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 7โ7 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 8โ8 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 9โ9 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 10โ10 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 11โ11 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 12โ12 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 13โ13 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 14โ14 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 15โ15 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 16โ16 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 17โ17 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 18โ18 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 19โ19 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 20โ20 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 21โ21 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 22โ22 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 23โ23 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
| 24โ24 | Type 53 | Ghoul_Clean_Lt_01, Ghoul_Clean_Lt_02, Ghoul_Clean_Lt_03 |
Raw definition fields
{
"Class": "\"Class_Lt_Grunt\"",
"Rank": "Lieutenant",
"PowerTags": "HumanSkeleton",
"DisplayDescription": "\"P1516912688\"",
"Gender": "Male",
"AIConfig": "\"Default_Melee\"",
"VillainGroup": "GhoulsClean",
"Power": [
"\"P_Ghouls\" \"Dirty_Ghoul_Minion\" \"*\"",
"\"P_Ghouls\" \"Dirty_Ghoul_Lieutenant\" \"*\"",
"\"P_Ghouls\" \"Ghoul_Lieutenant_Resistance\" \"*\""
],
"Level": [
"1",
"2",
"3",
"4",
"5",
"6",
"7",
"8",
"9",
"10",
"11",
"12",
"13",
"14",
"15",
"16",
"17",
"18",
"19",
"20",
"21",
"22",
"23",
"24"
]
}