OPEN BETA 26,766 powers
Blighted have been subsisting on cesspool water for many weeks now, and the changes they have undergone are far greater than skin deep. They no longer desire any nourishment other than that they take from the cesspool. Their old friends and dreams are entirely forgotten as they slip deeper into their irradiated daze.
Entity Details
- Group Name
- Infected
- Class Name
- Lt_grunt
- Rank
- VR_LIEUTENANT
- AI Config
- Default_Ranged
- Tags
- HumanSkeleton, Human
- Commandable
- 0
- Can Zone
- false
- Use Caster Mods
- false
- Use Combat Mods
- true
- Spawn Limit
- None
- Mission Limit
- None
- Reward Scale
- 100%
- Game Exclusion
- None
- AV/EB Scaling
- true
- Level Range
- 1โ10
Powers
- Power NameLevel Available
- Brawl
V_Infected.Brawl.Brawl1 - Resistance
V_Infected.Inherent.Resistance1 - Shotgun
V_Infected.Shotgun.Shotgun1
By-Level Attributes
| Level Range | Display Name | Costume / Model |
|---|---|---|
| 1โ1 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
| 2โ2 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
| 3โ3 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
| 4โ4 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
| 5โ5 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
| 6โ6 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
| 7โ7 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
| 8โ8 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
| 9โ9 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
| 10โ10 | Blighted | Thug_Infected_Lt_1, Thug_Infected_Lt_2, Thug_Infected_Lt_3, Thug_Infected_Lt_4, Thug_Infected_Lt_5, Thug_Infected_Lt_6, Thug_Infected_Lt_7, Thug_Infected_Lt_8 |
Raw definition fields
{
"Class": "\"Class_Lt_Grunt\"",
"Rank": "Lieutenant",
"PowerTags": "HumanSkeleton, Human",
"DisplayDescription": "\"P1686645759\"",
"Gender": "Male",
"AIConfig": "\"Default_Ranged\"",
"SpawnLimit": "0",
"VillainGroup": "Infected",
"Power": [
"\"V_Infected\" \"Brawl\" \"*\"",
"\"V_Infected\" \"Shotgun\" \"*\"",
"\"V_Infected\" \"Inherent\" \"*\""
],
"Level": [
"1",
"2",
"3",
"4",
"5",
"6",
"7",
"8",
"9",
"10"
]
}