LIVE 26,737 powers
Recombining his soul with his physical remains and armor has reconstituted young Percy Winkley and returned him to a semblance of life, not unlike the rest of the Midnight Masters. Whether he uses his powers for good or ill, however, remains to be seen.
Entity Details
- Group Name
- MidnightMasters
- Class Name
- Boss_grunt
- Rank
- VR_BOSS
- AI Config
- Default_Melee
- Tags
- HumanSkeleton, Undead
- Commandable
- 0
- Can Zone
- false
- Use Caster Mods
- false
- Use Combat Mods
- true
- Spawn Limit
- None
- Mission Limit
- None
- Reward Scale
- 100%
- Game Exclusion
- None
- AV/EB Scaling
- true
- Level Range
- 20โ44
Powers
- Power NameLevel Available
- Damage Resistance
MidnightMasters.Resistances.Damage_BS1 - Bone Smasher
MidnightMasters.Shambling_Archmage.Bone_Smasher1 - Energy Punch
MidnightMasters.Shambling_Archmage.Energy_Punch1 - Power Push
MidnightMasters.Shambling_Archmage.Power_Push4 - Twilight Grasp
MidnightMasters.Shambling_Archmage.Twilight_Grasp1 - Whirling Hands
MidnightMasters.Shambling_Archmage.Whirling_Hands1
By-Level Attributes
| Level Range | Display Name | Costume / Model |
|---|---|---|
| 20โ20 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 21โ21 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 22โ22 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 23โ23 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 24โ24 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 25โ25 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 26โ26 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 27โ27 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 28โ28 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 29โ29 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 30โ30 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 31โ31 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 32โ32 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 33โ33 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 34โ34 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 35โ35 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 36โ36 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 37โ37 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 38โ38 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 39โ39 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 40โ40 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 41โ41 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 42โ42 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 43โ43 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
| 44โ44 | Master Midnight | Model_Master_Midnight_Resurrected_NoRing |
Raw definition fields
{
"Class": "\"Class_Boss_Grunt\"",
"Rank": "Boss",
"PowerTags": "HumanSkeleton, Undead",
"DisplayDescription": "\"P2321771315\"",
"Gender": "Male",
"AIConfig": "\"Default_Melee\"",
"SpawnLimit": "0",
"VillainGroup": "MidnightMasters",
"Power": [
"MidnightMasters \"Resistances\" \"Damage_BS\"",
"MidnightMasters \"Shambling_Archmage\" \"*\" 0 0 1"
],
"Level": [
"20",
"21",
"22",
"23",
"24",
"25",
"26",
"27",
"28",
"29",
"30",
"31",
"32",
"33",
"34",
"35",
"36",
"37",
"38",
"39",
"40",
"41",
"42",
"43",
"44"
]
}