LIVE 26,737 powers
Resistance Commandos are surviving soldiers from the last wars before Cole's world order took over. They are well trained, disciplined, elite fighters armed with some of the best modified weapons the resistance can slap together.
Entity Details
- Group Name
- PraetorianResistance
- Class Name
- Lt_grunt
- Rank
- VR_LIEUTENANT
- AI Config
- Default_Ranged
- Tags
- HumanSkeleton, Human
- Commandable
- 0
- Can Zone
- false
- Use Caster Mods
- false
- Use Combat Mods
- true
- Spawn Limit
- None
- Mission Limit
- None
- Reward Scale
- 100%
- Game Exclusion
- None
- AV/EB Scaling
- true
- Level Range
- 11โ34
Powers
- Power NameLevel Available
- Covering Fire
PraetorianResistance.LT_Rifle.Covering_Fire16 - Heavy Burst
PraetorianResistance.LT_Rifle.Heavy_Burst8 - Power Punch
PraetorianResistance.LT_Rifle.Power_Punch1 - Power Punch
PraetorianResistance.LT_Rifle.Power_Punch29 - Single Shot
PraetorianResistance.LT_Rifle.Single_Shot1
By-Level Attributes
| Level Range | Display Name | Costume / Model |
|---|---|---|
| 11โ11 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 12โ12 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 13โ13 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 14โ14 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 15โ15 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 16โ16 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 17โ17 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 18โ18 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 19โ19 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 20โ20 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 21โ21 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 22โ22 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 23โ23 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 24โ24 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 25โ25 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 26โ26 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 27โ27 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 28โ28 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 29โ29 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 30โ30 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 31โ31 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 32โ32 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 33โ33 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
| 34โ34 | Resistance Commando | Resistance_Fem_Commando_01, Resistance_Fem_Commando_02, Resistance_Fem_Commando_03 |
Raw definition fields
{
"Class": "\"Class_Lt_Grunt\"",
"Rank": "Lieutenant",
"PowerTags": "HumanSkeleton, Human",
"DisplayDescription": "\"P2177667682\"",
"Gender": "Female",
"AIConfig": "\"Default_Ranged\"",
"VillainGroup": "PraetorianResistance",
"Power": "\"PraetorianResistance\" \"LT_Rifle\" \"*\"",
"Level": [
"11",
"12",
"13",
"14",
"15",
"16",
"17",
"18",
"19",
"20",
"21",
"22",
"23",
"24",
"25",
"26",
"27",
"28",
"29",
"30",
"31",
"32",
"33",
"34"
]
}