LIVE 26,737 powers
The Syndicate has survived by recruiting only those with at least some psychic potential. The initiates are the bottom rung of Syndicate ladder, they have yet to prove themselves and ascend to the ranks of Adept.
Entity Details
- Group Name
- Syndicate
- Class Name
- Minion_grunt
- Rank
- VR_MINION
- AI Config
- Default_Melee
- Tags
- Human, HumanSkeleton
- Commandable
- 0
- Can Zone
- false
- Use Caster Mods
- false
- Use Combat Mods
- true
- Spawn Limit
- None
- Mission Limit
- None
- Reward Scale
- 100%
- Game Exclusion
- None
- AV/EB Scaling
- true
- Level Range
- 1โ10
Powers
- Power NameLevel Available
- Storm Kick
Syndicate.Minion_Brawler.Storm_Kick11 - Thunder Kick
Syndicate.Minion_Brawler.Thunder_Kick1 - Burst
Syndicate.Minion_Burst.Burst11 - Burst
Syndicate.Minion_Burst.Burst_Low1 - Resistance
Syndicate.Minion_Resistance.Resistance11 - Resistance
Syndicate.Minion_Resistance.Resistance_Low1
By-Level Attributes
| Level Range | Display Name | Costume / Model |
|---|---|---|
| 1โ1 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
| 2โ2 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
| 3โ3 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
| 4โ4 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
| 5โ5 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
| 6โ6 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
| 7โ7 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
| 8โ8 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
| 9โ9 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
| 10โ10 | Brawler Initiate | Syndicate_Initiates_Male_01, Syndicate_Initiates_Male_02, Syndicate_Initiates_Male_03, Syndicate_Initiates_Male_04 |
Raw definition fields
{
"Class": "\"Class_Minion_Grunt\"",
"Rank": "Minion",
"PowerTags": "Human, HumanSkeleton",
"DisplayDescription": "\"P3273716774\"",
"Gender": "Male",
"AIConfig": "\"Default_Melee\"",
"VillainGroup": "Syndicate",
"Power": [
"\"Syndicate\" \"Minion_Resistance\" \"*\"",
"\"Syndicate\" \"Minion_Burst\" \"*\"",
"\"Syndicate\" \"Minion_Brawler\" \"*\""
],
"Level": [
"1",
"2",
"3",
"4",
"5",
"6",
"7",
"8",
"9",
"10"
]
}